Team Rosters
Submit A Team Roster:
CLICK HERE TO SUBMIT ROSTER ELECTRONICALLY. Be sure and fill out form completely before submitting.
Team Roster Form: CLICK HERE
Completed Team Rosters:
If your team is NOT on the list below, you MUST turn in a comleted roster with AAU Card numbers, TEAM NAME and GRADE BEFORE your first game. If you add any new players to your team, you MUST purchase them an AAU Card then submit addition to roster electronically by clicking HERE.
Updated On 09/10 Season
| 3/4th Grade Boys | 5th Grade Boys | |
| Aggies: Chet Jeppson | Alta Havoc: Rob Dolphin | |
| Blue Devils: Chad Howe | Bingham Miners: Kendall Youngblood | |
| Flash: Brent Standing | Davis Demons: Chad Rigby | |
| Fusion Heatt: Mike Sivulich | Ebay: Tim Izatt | |
| Jumpin' Jazz- Nalin Maxfield | Flash: Rob Cuff | |
| Kaysville Heat: Roger Grant, Greg Larson | Golds: Reed Bromley, M'kay Mcgrath, Rex Burningham | |
| Kaysville Swoosh: Megan Rigby | Madison Cats: Richie Webb | |
| Renegades: Rob Jeppsen | Olympus Titans: Jim Wagstaff | |
| Riverton Heat: Rick Eglintine, Jeremy Edwards | Red Devils: Mark Mason | |
| Rude Boys: Soloman Lealao | Royals: Eric Anderson | |
| Salt Lake Metro: Marc Miller | Running Miners- Jason Hawkins | |
| Tooele: Brady Christensen | Skyline Eagles: Steve Jones | |
| Titans: Brent Neff | Skyview Young Guns: Brian Falslev | |
| USA Warriors: Craig Miles, Dave Buck, Jody Adams | South Side Bulldogs: Michael Wilson | |
| Utah Red Hawks: Dave Adams | South Valley Hoops: Scott Pehrson | |
| Warriors: Golden Holt, Bill Nehmer | Stars: Bree Roberts | |
| Warriors: Dave Green | Utah Swoosh: Peter Johnson | |
| West Jordan Ballers: Hhan Olsen | Wildcats: Roger Fuller | |
| Swoosh: Rodney Daugherty | ||
| Utah Rebels: Greg Emery, Justin Tippetts | ||
| Utah Heat: Eilot Reynolds | ||
| 6th Grade Boys | 7th Grade Boys | |
| AF Cavemen: Michael Heugly | Bingham: Paul Goff | |
| Bear River: Scott Dahle | Box Elder: Darin McFarland | |
| Bluffdale T-Wolves: Troy Shaw | Clayton: Dean Mayor, Ted Orgill | |
| Crash White: Ron Preece | Crash: Ron Preece | |
| Dawgs: Steve Shaw, Shawn Palau | Davis: Roger Grant | |
| DC Extreme: Loren Mercer | Dawgs: Todd Little, Dave Salazar | |
| D-Squad: Justin hawkins, Keelee Leuluai | Eagles: Sean Mooney | |
| East: Chris Sutton | Flash: Rob Cuff | |
| Flash: Rob Cuff | Fusion: Kevin Grow | |
| Kaysville: Grant Huish | Gators: Lamar Smith | |
| Kings: Fred Rollin, Mario Sanchez, Dave Vaea | Houndogs: Mike Johnson | |
| Knights: Coray Christensen | Hoosiers: Travis Wilson | |
| Mapleton Eagles:Kalin Hall | Idaho Falls Grizz: Chris Baker | |
| Pleasant Grove Vikings: Dewey Jones, Rex Brimhall | Jaguars: Mike Sivulich | |
| Rage: Stu Parker | Jordan: Randy Rasmussen | |
| Salt Lake Metro: Marc Miller | Kaysville Heat: Eric Wade, Brian Leonhardt | |
| Shooterz: Marty White | Kaysville Rebels: Troy Tolman | |
| Soaring Eagle: Anthony Ames, Paul Ceballos | Knights: Jeff Kelsey | |
| Some Serious Hoop: Mike Topham | Las Vegas Mustangs: Robert Horito, Nathan Miller | |
| Swoosh: Rylan Shorts , Rodney Daugherty | Logan Grizz: Keith Larsen | |
| Thunder: Rich Watts, Troy Weaver | Lone Peak: Rob Wellman | |
| Tooele: Jeff Montague | Lone Peak Knights Maroon: Mike Card | |
| Unitah: Trent Colton | Miners: Rod Belnap | |
| Utah Dynasty: Steve Kirk | Northern Layton Longhorns: Brian Squire | |
| Utah Pump N' Run: Eric Johnson | Park City Miners: Greg Kingdon | |
| Utah Rebels: Justin Parkinson, Rod Salazar | Preston Indians: Roy Yardley | |
| West Point Warriors: Rhett Whatcott | Pump N' Run- Jason Long | |
| Rams: Lori Sharp, Jason Long | ||
| Riverton Silverwolves: Chris Rodriguez | ||
| Riverton Silver (Red): Chris Rodriguez | ||
| Riverton Black (Blue): Chris Rodriguez | ||
| Salem Hills Skyhawks: Jim Spencer | ||
| SL Metro: Jack Bickmore, Bret Miller | ||
| Soaring Eagles: Nick Soter | ||
| Tigers: Brian Squire | ||
| Triple Threat: Paul Newbold | ||
| 8th Grade Boys | 9th Grade Boys | |
| Aggies: Michael Lemon, Michael Geslin | AF Caveman: Terry Rogers | |
| Alta White: Shawn Lindquist | Book Cliff Bomber (Pinnacle High School): Craig Bowen | |
| American Fork: Gerald Dibb | Cyprus: Robb Collins | |
| American Fork Black: Ryan Devey | Davis Metro: Mitch Smith | |
| Bingham Miners: Kendall Youngblood | Grizzlies- Mike Heagren | |
| Blitz: Don Hedges | Herriman: Will Drury | |
| CH: Heath Hills | Hunter High: Karl Peterson | |
| Davis: Kevin Nixon | Idaho Falls Grizz: Dustin Kennedy | |
| Dugway: Alan Shepard | Jayhawks: Bryan Durst | |
| Jammers: Alan Campbell | Pump N. Run Black: Gianni Ellefsen | |
| JDCHS Soaring Eagles White & Blue: Brandon Sluga | Some Serious Hoop/Fire: Angie Greene, Mike Topham, Steve Ross | |
| Jordan Silver: Braden Rassmussen | South Jordan: Mark Dubach | |
| Lehi: Kevin Driggs, Al Peters | Syracuse Titans: Rhett Whatcott | |
| Lone Peak: Marty Haws | Thunder: Brian Nay, Paula Gephart | |
| Mountain Crest Blue: Graydon Buchmiller | Utah Tigers: Colby Baty | |
| Mountain View Bruins: David Carlson | Warriors: Tim Farnes | |
| Northern Utah Titans: Greg Watson | Utah Tar Heels: Sharell Edmunds | |
| PG Vikings: Matt Brown, Dan Kaesmeyer | Warriors: Jeremy Long | |
| Pump N' Run- Jason Long | ||
| Rebel: Rick Stratford | ||
| Riverton Black (Purple): Chris Rodiguez | ||
| Riverton Silver (White): Chris Rodriguez | ||
| Riverton Silverwolves: Chris Rodriguez | ||
| Skyview Cats: Jeff Compton, Lynn Godderidge | Cottonwood: Cory Martin, Chris Shiozaki | |
| Salt Lake Hoops Red: Chase Neilson, John Grant | Elite 8: Steve Rogers | |
| Soaring Eagles: Tyler Vanklouern | West Lake Varsity High: Dave Robinson | |
| South Valley Thunder: Mike Zdunich, Curtis Hill | West Lake High: Khalil Sikander, Jesse Lewis | |
| Speed: Devan Glissmeyer | ||
| St Vincent: Adam Garside | ||
| Tooele: Chris Baker | ||
| Utah Heat: Eliot Reynolds | ||
| Wasatch: Butch Murdock, Tyler Dow | ||
| West Jordan: Mike Hawker, Travis Ohrn | ||
| Wildcatz: Mike Farris | ||
| team ?: Adam Garside | ||
| 5th/ 6th Grade Girls | 7th/ 8th Grade Girls | |
| A F Cavemen: Jared Shepherd, Terry Thomas | Bingham: Jon Roberts | |
| Gators: Ryan Roberts, Jeff Gillespie | Bingham Gold: Abraham Roe | |
| Shooters: Jen Monson | Bingham Minerzz: Doug Boudreaux | |
| Springville: Jeff Hansen | Bulldogs: Larry Herrud | |
| Thriller: Kurt Young, Natalie Summerhays | Burley: Mike haynie, Bret Robins | |
| Trojans: Job Cowan, Lindsay Familar | Conquestadores: Matt Dellos | |
| X- Factor: Jessica Larsen | Cyclones: Kent Hansen | |
| Utah Sports Stansbury- Kami Herring | Gators: Michael Ah Quin | |
| KAOS: Jean Brady, Terrance Lloyd | ||
| Hawks Silver: Matt Ferre | ||
| Hawks White: Matt Ferre | ||
| Hawks Red: Mark Ashton | ||
| Magic: Talmage Egan | ||
| Murray Magic: Dan Aragon, John Leite | ||
| Olympus: T. Egan | ||
| Rage: Stu Parker | ||
| Salt Lakers: Mishon Johnson | ||
| Shadang: Dan Schwartz | ||
| South Valley All Stars: Roseanne Hodgson | ||
| Springville: Jeff Hansen | ||
| Thrillers: Kurt Young, Natalie Summerhays | ||
| Timpview Blue: Norm Jones, Kevin Yenchik | ||
| Timpview Orange: Steven Farnsworth, Kevin King | ||
| Utah Filght: Mary Waters | ||
| West Jordan: Mike Culligan | ||
| Wildcats: Eric Jacobsen | ||
| Wild Thing: Dave Jensen | ||
| X- Factor: Jerry Cordova-Ong |
General Information
- PURCHASE AAU CARD
- ROSTERS
- SCHEDULES
- ADVERTISE WITH US
- CONTACT US
- OTHER SPORTS:
- Baseball
- Cross Country
- Diving
- Lorem ipsum dolor aconsectetuer.
-
Adipiscing diam enim minima veniam quis nostrum. Sed ut perspiciatis unde omnis iste natus error voluptatem. accusantium doloremque.
