9-15 State Championships - Boys & Girls
TOURNAMENT INFORMATION
1. Before your first game you will need to hand in a roster with the players and coach card number, the
team name and grade, the coaches phone number and the coaches E-Mail. If we do not receive this roster
completed the next game is a forfeit. Once the roster is handed in it will be listed on our website and you
will not hand in another roster at other events, unless there are changes.
2. All games consist of two 17 minutes halves, with the clock stopping on all shooting fouls, and all dead
balls the last two minutes of each half.
3. Four timeouts per game. Two full and two thirty second timeouts. They carry over to the 2nd half.
4. Overtimes as follows: 1st overtime---two minutes, 2nd overtime is sudden death with the first team scoring three points.
5. There is a four minute warm-up and a four minute halftime.
6. Players can only play for one team in the same age group.
7. 3rd grade through 6th grade can either use a regular size ball or a women's size ball. If either coach wants the women's
size ball it will be used.
8. In cases of three way ties for first in the boys division winner will be determined by dropping the score fo the 4th place team
and then adding plus or minus points against the other two teams up to 15 points. In the girls division you include all scores against
teams in the pool plus or minus up to 15 points.
9. Each team will provide a scorekeeper who will sit next to the clock at the game.
10. Any coach or player ejected from the game WILL NOT BE ALLOWED TO PARTICIPATE IN THE NEXT GAME.
11.There is a $1.00 per day admission charge. Players in uniform and two coaches per team are free.
12. COACHES, PLEASE DO NOT RUN UP THE SCORE ON ANY TEAM THAT YOU PLAY. TEACH YOUR PLAYERS
THE IMPORTANCE OF RESPECTING PLAYERS FROM THE OTHER TEAM. YOU SHOULD ALSO MAKE SURE
PARENTS ARE UNDER CONTROL. THEY SHOULD ALSO BE AN EXAMPLE TO THE PLAYERS.
13. If you have any questions on entering any event call Dan Cowan at 801-556-2787.
14. Once the tournament has started do not call Dan Cowan. Any questions call Scott Briggs at 801-381-3009.
15. WHEN COMPETING IN THE STATE CHAMPIONSHIPS THE FORMAT IS AS FOLLOWS. EACH
TEAM WILL PLAY THE TEAMS IN THEIR POOL. AFTER POOL PLAY THE FIRST AND SECOND PLACE
MOVE TO THE DIVISION I CHAMPIONSHIPS AND COMPETE IN A SINGLE ELIMINATION TOURNAMENT.
THE THRID AND FOURTH PLACE TEAMS MOVE TO THE DIVISION II CHAMPIONSHIPS AND COMPETE
IN A SINGLE ELIMINATION TOURNAMENT. GOLD AND SILVER MEDALS WILL BE AWARDED IN
EACH DIVISION.
| 3rd Grade | |||||
| Pool A | Won | Lost | Pool B | Won | Lost |
| Aggies | 2 | 0 | Elusion Heat | 1 | 1 |
| Kaysville | 1 | 1 | Utah Red Hawks | 2 | 0 |
| Tooele | 1 | 1 | Davis Swoosh | 0 | 2 |
| Renegades | 0 | 2 | Titans | 1 | 1 |
| Division I |
| Game 1-1st place Pool A vs 2nd place Pool B |
| Game 2-1st place Pool B vs 2nd place Pool A |
| Game 3-Winner Game 1 vs Winner Game 2 |
| Division II |
| Game 4-3rd place Pool B vs 4th place Pool A |
| Game 5-3rd place Pool A vs 4th place Pool B |
| Game 6-Winner Game 4 vs Winner Game 5 |
| 4th Grade | Won | Lost |
| Aggies | ||
| Flash | 1 | 0 |
| SL Metro | 1 | 1 |
| Riverton Heat | 0 | 1 |
| Division I |
| Game 7-1st place vs 2nd place |
| Division II |
| Game 8-3rd place vs 4th place |
| 5th Grade | |||||
| Pool A | Won | Lost | Pool B | Won | Lost |
| Bingham | 1 | 0 | Blue Devils | 1 | 0 |
| Skyview | 1 | 1 | Alta Havoc | 1 | 1 |
| Utah Heat | 0 | 1 | South Valley Hoops | 0 | 1 |
| Pool C | Won | Lost | Pool D | Won | Lost |
| Flash | 2 | 0 | Salt Lake Metro | 1 | 1 |
| Davis | 1 | 1 | Royals | 1 | 1 |
| Utah Rebels | 1 | 1 | Gold's Gym | 2 | 0 |
| Utah Heat Red | 0 | 2 | Runnin Miners | 0 | 2 |
| Division I |
| Game 9-1st place Pool A vs 2nd place Pool C |
| Game 10-1st place Pool B vs 2nd place Pool D |
| Game 11-2nd place Pool A vs 1st place Pool C |
| Game 12-2nd place Pool B vs 1st place Pool D |
| Game 13-Winner Game 9 vs Winner Game 10 |
| Game 14-Winner Game 11 vs Winner Game 12 |
| Game 15-Winner Game 13 vs Winner Game 14 |
| Division II |
| Game 16-3rd place Pool A vs 4th place Pool C |
| Game 17-3rd place Pool B vs 4th place Pool D |
| Game 18-3rd place Pool C vs 3rd place Pool D |
| Game 19-Winner Game 17 vs Winner Game 18 |
| Game 20-Winner Game 16 vs Winner Game 19 |
| 6th Grade | |||||
| Pool A | Won | Lost | Pool B | Won | Lost |
| Flash | 1 | 0 | Shooterz | 1 | 0 |
| Bear River | 0 | 1 | Memlove Toyota Magic | 0 | 1 |
| Thunder | Kings | ||||
| Pool C | Won | Lost | Pool D | Won | Lost |
| East | 1 | 0 | SL Metro | 1 | 0 |
| West Point Warriors | 0 | 1 | Dynasty | ||
| Some Serious Hoop | Price Swoosh | 0 | 1 | ||
| Pool E | Won | Lost | Pool F | Won | Lost |
| A-Train | 1 | 0 | Rage | 1 | 0 |
| Utah Rebels | 0 | 1 | Team One | 0 | 1 |
| Kaysville Stars | 1 | 0 | Soaring Eagles | 1 | 0 |
| Crash | 0 | 1 | Tooele | 0 | 1 |
| Division I |
| Game 21-1st place Pool A vs 2nd place Pool C |
| Game 22-1st place Pool E vs 2nd place Pool B |
| Game 23-1st place Pool D vs 2nd place Pool F |
| Game 24-2nd place Pool A vs 1st place Pool C |
| Game 25-2nd place Pool E vs 1st place Pool B |
| Game 26-2nd place Pool D vs 1st place Pool F |
| Game 27-Winner Game 21 vs Winner Game 22 |
| Game 28-Winner Game 23 vs Winner Game 24 |
| Game 29-Winner Game 25 vs Winner Game 26 |
| Game 30-Winner Game 28 vs Winner Game 29 |
| Game 31-Winner Game 27 vs Winner Game 30 |
| Division II |
| Game 32-3rd place Pool A vs 4th place Pool E |
| Game 33-3rd place Pool C vs 3rd place Pool F |
| Game 34-3rd place Pool E vs 3rd place Pool D |
| Game 35-3rd place Pool B vs 4th place Pool F |
| Game 36-Winner Game 32 vs Winner Game 33 |
| Game 37-Winner Game 34 vs Winner Game 35 |
| Game 38-Winner Game 36 vs Winner Game 37 |
7th Grade
| Pool A | Won | Lost | Pool B | Won | Lost |
| Davis | 1 | 0 | Park City | 0 | 1 |
| SL Metro | 1 | 0 | Rams-Velocity | ||
| Soaring Eagles | 0 | 1 | Crash | 1 | 0 |
| The Chosen | 0 | 1 | Box Elder | ||
| Pool C | Won | Lost | Pool D | Won | Lost |
| Miners | 1 | 0 | Warriors | ||
| Riverton Black | 0 | 1 | Kaysville Heat | ||
| West Jordan | 1 | 0 | Riverton Silver | ||
| Flash | 0 | 1 | Logan Grizz | ||
| Pool E | Won | Lost | Pool F | Won | Lost |
| Preston Indians | Tigers | 1 | 0 | ||
| Hoosiers | Jordan b-team | ||||
| Lone Peak | Eagles | 0 | 1 |
| Division I |
| Game 39-1st place Pool A vs 2nd place Pool C |
| Game 40-1st place Pool E vs 2nd place Pool B |
| Game 41-1st place Pool D vs 2nd place Pool F |
| Game 42-2nd place Pool A vs 1st place Pool C |
| Game 43-2nd place Pool E vs 1st place Pool B |
| Game 44-2nd place Pool D vs 1st place Pool F |
| Game 45-Winner Game 39 vs Winner Game 40 |
| Game 46-Winner Game 41 vs Winner Game 42 |
| Game 47-Winner Game 43 vs Winner Game 44 |
| Game 48-Winner Game 46 vs Winner Game 47 |
| Game 49-Winner Game 45 vs Winner Game 48 |
| Division II |
| Game 50-3rd place Pool A vs 4th place Pool B |
| Game 51-3rd place Pool E vs 4th place Pool C |
| Game 52-3rd place Pool D vs 3rd place Pool F |
| Game 53-4th place Pool A vs 3rd place Pool C |
| Game 54-3rd place Pool B vs 4th place Pool D |
| Game 55-Winner Game 50 vs Winner Game 51 |
| Game 56-Winner Game 52 vs Winner Game 53 |
| 107-Winner Game 54 vs Winner Game 56 |
| 108-Winner Game 55 vs Winner Game 107 |
| 8th Grade | |||||
| Pool A | Won | Lost | Pool B | Won | Lost |
| Jammers | 1 | 0 | Riverton Black | ||
| Soaring Eagles | 1 | 0 | West Jordan | ||
| Riverton Silver | 0 | 2 | Speed | ||
| Pool C | Won | Lost | Pool D | Won | Lost |
| Flash | 1 | 0 | Alta | ||
| Rebels | 0 | 1 | Utah Heat | ||
| Pump n Run White | 0 | 1 | Aggies | ||
| Mountain View | 1 | 0 | Tooele | ||
| Pool E | Won | Lost | Pool F | Won | Lost |
| Pump n Run Red | Bingham | ||||
| Lehi | Pump n Run Black | ||||
| Salt Lake Hoops | Davis Basketball | ||||
| Crush | Blitz |
| Division I |
| Game 57-1st place Pool A vs 2nd place Pool C |
| Game 58-1st place Pool E vs 2nd place Pool B |
| Game 59-1st place Pool D vs 2nd place Pool F |
| Game 60-2nd place Pool A vs 1st place Pool C |
| Game 61-2nd place Pool E vs 1st place Pool B |
| Game 62-2nd place Pool D vs 1st place Pool F |
| Game 63-Winner Game 57 vs Winner Game 58 |
| Game 64-Winner Game 59 vs Winner Game 60 |
| Game 65-Winner Game 61 vs Winner Game 62 |
| Game 66-Winner Game 64 vs Winner Gane 65 |
| Game 67-Winner Game 63 vs Winner Game 66 |
| Division II |
| Game 68-3rd place Pool A vs 4th place Pool C |
| Game 69-3rd place Pool E vs 3rd place Pool B |
| Game 70-3rd place Pool F vs 4th place Pool D |
| Game 71-3rd place Pool D vs 4th place Pool F |
| Game 72-3rd place Pool C vs 4th place Pool E |
| Game 73-Winner Game 68 vs Winner Game 69 |
| Game 74-Winner Game 70 vs Winner Game 71 |
| Game 75-Winner Game 72 vs Winner Game 74 |
| Game 76-Winner Game 73 vs Winner Game 75 |
| 9th Grade | |||||
| Pool A | Won | Lost | Pool B | Won | Lost |
| West Elite | Utah Tigers | ||||
| Lone Peak Knights | Logan Grizz | ||||
| Grizzlies | West Jordan | ||||
| Pool C | Won | Lost | Pool D | Won | Lost |
| A-Train | Idaho Falls Grizz | ||||
| Herriman | Salt Lake Metro | ||||
| AF Cavemen | Syracuse Titans | ||||
| Pool E | Won | Lost | Pool F | Won | Lost |
| Farmington | Shooters | ||||
| Murray Fire | JAB | ||||
| USA Warriors | Davis | ||||
| Some Serious Hoop | Rams |
| Division I |
| Game 77-1st place Pool A vs 2nd place Pool C |
| Game 78-1st place Pool E vs 2nd place Pool B |
| Game 79-1st place Pool D vs 2nd place Pool F |
| Game 80-2nd place Pool A vs 1st place Pool C |
| Game 81-2nd place Pool E vs 1st place Pool B |
| Game 82-2nd place Pool D vs 1st place Pool F |
| Game 83-Winner Game 77 vs Winner Game 78 |
| Game 84-Winner Game 79 vs Winner Game 80 |
| Game 85-Winner Game 81 vs Winner Game 82 |
| Game 86-Winner Game 84 vs Winner Game 85 |
| Game 87-Winner Game 83 vs Winner Game 86 |
| Division II |
| Game 88-3rd place Pool A vs 3rd place Pool E |
| Game 89-4th place Pool F vs 3rd place Pool B |
| Game 90-3rd place Pool D vs 3rd place Pool F |
| Game 91-Herriman vs 4th place Pool E |
| Game 92-Winner Game 88 vs Winner Game 89 |
| Game 93-Winner Game 90 vs 4th place Pool E |
| Game 94-Winner Game 92 vs Winner Game 93 |
| Girls 7/8th | |||||
| Pool A | Won | Lost | Pool B | Won | Lost |
| Salt Lakers | Trojans | ||||
| Alta Black | Miners | ||||
| Juan Diego-8th | X-Factor | ||||
| Pool C | Won | Lost | Pool D | Won | Lost |
| Morgan | Rage | ||||
| Alta White | Juan Diego-7th | ||||
| South Valley | Park City | ||||
| West Jordan | Thrillers |
| Game 95-1st place Pool A vs 2nd place Pool C |
| Game 96-1st place Pool B vs 2nd place Pool D |
| Game 97-2nd place Pool A vs 1st place Pool C |
| Game 98-2nd place Pool B vs 1st place Pool D |
| Game 99-Winner Game 95 vs Winner Game 96 |
| Game 100-Winner Game 97 vs Winner Game 98 |
| Game 101-Winner Game 99 vs Winner Game 100 |
| Division II |
| Game 102-3rd place Pool A vs 4th place Pool C |
| Game 103-3rd place Pool B vs 4th place Pool D |
| Game 104-3rd place Pool C vs 3rd place Pool D |
| Game 105-Winner Game 103 vs Winner Game 104 |
| Game 106-Winner Game 102 vs Winner Game 105 |
*Games do not count in pool standings
EACH TEAM WILL PLAY THREE GAMES IN POOL PLAY. YOUR FOURTH
GAME WILL BE A TOURNAMENT GAME. IF YOU HAVE A QUESTION ABOUT
YOUR SCHEDULE CALL LYNN AT 256-5235 OR 808-8179. MAKE SURE YOU
KNOW WHEN YOU PLAY.
PLEASE NOTE: THE SCHEDULE HAS BEEN CHANGED STARTING ON 3/16. ALL GAMES PLAYED BEFORE THAT DATE ARE UNCHANGED. PLEASE DOUBLE CHECK YOUR SCHEDULE FOR GAMES THAT START ON 3/16 AND CONTINUE PAST THAT DATE.
| 3/8 | |||
| Bingham | North | Main | South |
| 7:00pm | 5th Flash 30 vs 5th Davis 25 | 5th Utah Rebels 42 vs 5th Utah Heat Red 16 | 4th SL Metro 23 vs 4th Flash 34 |
| 8:00pm | 5th SL Metro 33 vs 5th Royals 35 | 7th Tigers 34 vs 7th Eagles 17 | 5th Gold Gym 44 vs 5th Runnin Miners 25 |
| 9:00pm | 5th Flash 57 vs 5th Utah Rebels 52 | 5th Davis 47 vs 5th Utah Heat Red 17 | 4th Riverton Heat 20 vs 4th SL Metro 49 |
| 3/8 | |||
| Jordan | North | South | Aux |
| 5:30pm | *5th Bingham 42 vs 5th Blue Devils 15 | 5th Skyview Young Guns 41 vs 5th Utah Heat 31 | 5th Alta Havoc 27 vs 5th South Valley Hoops 33 |
| 6:30pm | 3rd Aggies 46 vs 3rd Kaysville 30 | 3rd Tooele 4 vs 3rd Renegades 18 | 3rd Davis 13 vs 3rd Titans 29 |
| 7:30pm | 5th Bingham 65 vs 5th Skyview Young Guns 49 | 5th Blue Devils 40 vs 5th Alta Havoc 33 | *5th Utah Heat 28 vs 5th South Valley Hoops 41 |
| 8:30pm | 3rd Aggies 43 vs Tooele 8 | 3rd Kaysville 33 vs 3rd Renegades 27 | 3rd Elusion Heat 24 vs 3rd Utah Red Hawk 36 |
| 3/9 | |||
| Jordan | North | South | Aux |
| 5:30pm | 6th Shooterz 36 vs 6th Menlove Toyota 26 | 6th East 33 vs 6th West Point Warriors 26 | 7th SL Metro 74 vs 7th Soaring Eagles 20 |
| 6:30pm | 6th Bear River 20 vs 6th Flash 51 | 6th SL Metro 48 vs 6th Price 27 | 7th The Chosen 22 vs 7th Davis 35 |
| 7:30pm | 6th A-Train 33 vs 6th Utah Rebels 28 | 6th Tooele 26 vs 6th Soaring Eagles 29 | 7th Flash 46 vs 7th Miners 57 |
| 8:30pm | 6th Bear River vs 6th Thunder | *6th Price vs 6th Some Serious Hoop | 7th Hoosiers vs 7th Lone Peak |
| 3/9 | |||
| West Jordan | East | Main | West |
| 6:00pm | 6th Rage 55 vs 6th Team One 23 | 7th Riverton Black 30 vs 7th West Jordan 55 | 5th Royals 22 vs 5th Gold Gym 30 |
| 7:00pm | 6th Kaysville 48 vs 6th Crash 31 | 8th Riverton Silver 12 vs 8th Soaring Eagles 41 | 5th SL Metro 60 vs 5th Runnin Utes 21 |
| 8:00pm | 3rd Utah Red Hawks 33 vs 3rd Davis 21 | 7th Crash 54 vs 7th Park City 38 | 3rd Elusion Heat 16 vs 3rd Titans 13 |
| 9:00pm | 8th Flash 58 vs 8th Rebels 52 | 8th Riverton Silver 27 vs 8th Jammers 56 | 8th Mountain View 45 vs 8th Pump n Run White 42 |
| 3/10 | |||
| Bingham | North | Main | South |
| 7:00pm | 5th Utah Heat vs 5th Bingham | 6th Kings vs 6th Menlove Toyota | 5th Blue Devils vs 5th South Valley Hoops |
| 8:00pm | *5th Skyview Young Guns vs 5th Alta Havoc | 8th Utah Heat vs 8th Alta | 6th Utah Rebels vs 6th Kaysville |
| 9:00pm | *6th Thunder vs 6th Kings | 8th Bingham vs 8th Pump n Run Black | 6th Crash vs 6th A-Train |
| 3/10 | |||
| Jordan | North | South | Aux |
| 5:30pm | 7th SL Metro vs 7th The Chosen | 7th Jordan vs 7th Tigers | *6th Flash vs 6th Shooterz |
| 6:30pm | 5th SL Metro vs 5th Gold Gym | 5th Flash vs 5th Utah Heat Red | 7th Box Elder vs 7th Park City |
| 7:30pm | 7th Soaring Eagles vs 7th Davis | 6th Rage vs 6th Soaring Eagles | 6th Team One vs 6th Tooele |
| 8:30pm | 5th Royals vs 5th Runnin Miners | 5th Davis vs 5th Utah Rebels | 7th Box Elder vs 7th Rams-Velocity |
| 3/10 | |||
| West Jordan | East | Main | West |
| 6:00pm | 8th Crush vs 8th SL Hoops | 8th Flash vs 8th Pump n Run White | 6th West Point vs 6th Some Serious Hoops |
| 7:00pm | 7th Logan vs 7th Warriors | 8th Soaring Eagles vs 8th Jammers | 8th Lehi vs 8th Pump n Run Red |
| 8:00pm | *6th SL Metro vs 6th East | 8th West Jordan vs 8th Speed | *6th West Point vs 6th Dynasty |
| 9:00pm | 7th Logan vs 7th Riverton Silver | 8th Davis vs 8th Blitz | 7th Warriors vs 7th Kaysville |
| 3/11 | |||
| Jordan | North | South | Aux |
| 5:30pm | 6th Team One vs 6th Soaring Eagles | 6th Dynasty vs 6th SL Metro | 7th Jordan vs 7th Eagles |
| 6:30pm | 3rd Davis vs 3rd Elusion Heat | 3rd Utah Red Hawks vs 3rd Titans | 6th A-Train vs 6th Kaysville |
| 7:30pm | 6th Flash vs 6th Thunder | 6th East vs 6th Some Serious Hoops | 6th Utah Rebels vs 6th Crash |
| 8:30pm | 6th Shooterz vs 6th Kings | 6th Rage vs 6th Tooele | 7th Crash vs 7th Box Elder |
| 3/11 | |||
| West Jordan | East | Main | West |
| 6:00pm | 8th Aggies vs 8th Alta | 8th Riverton Black vs 8th Speed | 8th Pump n Run Black vs 8th Blitz |
| 7:00pm | 3rd Aggies vs 3rd Renegades | *6th Menlove Toyota vs 6th Bear River | 3rd Tooele vs 3rd Kaysville Heat |
| 8:00pm | 8th Aggies vs 8th Tooele | 8th Rebels vs 8th Mountain View | 8th Bingham vs 8th Davis |
| 9:00pm | 4th Aggies vs 4th SL Metro | 8th Riverton Black vs 8th West Jordan | 4th Flash vs 4th Riverton Heat |
SCORES FROM FRIDAY NIGHTS GAMES WILL NOT BE POSTED ON SATURDAY.
TOURNAMENT PLAY STARTS FOR 3RD, 4TH, 5TH, 6TH, AND 7TH ON SATURDAY.
IF YOU DO NOT KNOW WHEN YOU PLAY ON SATURDAY CALL SCOTT BRIGGS
AT 801-381-3009
| 3/12 | |||
| Jordan | North | South | Aux |
| 5:30pm | 7th The Chosen vs 7th Soaring Eagles | 8th Pump n Run Red vs 8th SL Hoops | 8th Crush vs 8th Lehi |
| 6:30pm | 7th Park City vs 7th Rams-Velocity | 4th Aggies vs 4th Riverton Heat | *7th Hoosiers vs 7th Jordan |
| 7:30pm | 7th SL Metro vs 7th Davis | 8th Aggies vs 8th Utah Heat | *7th Lone Peak vs 7th Eagles |
| 8:30pm | 7th Crash vs 7th Rams-Velocity | 4th Aggies vs 4th Flash | 8th Bingham vs 8th Blitz |
| 3/12 | |||
| West Jordan | East | Main | West |
| 6:00pm | 7th Miners vs 7th West Jordan | *8th Jammers vs 8th Riverton Black | 7th Riverton Black vs 7th Flash |
| 7:00pm | 8th Davis vs 8th Pump n Run Black | *8th Riverton Silver vs 8th Speed | 7th Kaysville vs 7th Riverton Silver |
| 8:00pm | 7th West Jordan vs 7th Flash | *8th Soaring Eagles vs 8th West Jordan | 7th Riverton Black vs 7th Miners |
| 9:00pm | 7th Riverton Silver vs 7th Warriors | 9th IF Grizz vs 9th Sycracuse | 7th Kaysville vs 7th Logan |
| 3/13 | |||
| Bingham | North | Main | South |
| 5:00pm | 9th Shooters vs 9th JAB | 9th A-Train vs 9th IF Grizz | 9th Davis vs 9th Rams |
| 6:00pm | 9th American Fork vs 9th Herrimen | 9th Logan vs 9th Utah Tigers | *9th West Jordan vs 9th Grizzlies |
| 7:00pm | 9th IF Grizzlies vs 9th SL Metro | 9th Davis vs 9th Shooters | 9th Rams vs 9th JAB |
| 8:00pm | Game 1 | 9th Logan vs 9th West Jordan | 8th Lehi vs 8th SL Hoops |
| 9:00pm | Game 2 | 9th SL Metro vs 9th Syracuse | 9th Lone Peak vs 9th Grizzlies |
| 3/13 | |||
| West Jordan | East | Main | West |
| 8:00am | Game 4 | Game 50 | Game 5 |
| 9:00am | Game 8 | Game 41 | Game 7 |
| 10:00am | Game 9 | Game 42 | Game 10 |
| 11:00am | Game 11 | 8th Flash vs 8th Mountain View | Game 12 |
| 12:00pm | Game 17 | 7th Preston vs 7th Hoosiers | Game 16 |
| 1:00pm | Game 18 | Game 46 | Game 39 |
| 2:00pm | Game 13 | 7th Lone Peak vs 7th Preston | Game 14 |
| 3:00pm | Game 19 | 8th Rebels vs 8th Pump n Run White | Game 25 |
| 4:00pm | Game 21 | *7th Preston vs 7th Tigers | Game 35 |
| 5:00pm | Game 22 | 8th Tooele vs 8th Alta | Game 44 |
| 6:00pm | Game 24 | 9th Murray vs 9th Some Serious Hoop | Game 32 |
| 7:00pm | Game 52 | 8th Tooele vs 8th Utah Heat | Game 53 |
| 8:00pm | 9th Murray vs 9th Farmington | 8th Pump n Run Red vs 8th Crash | Game 33 |
| 9:00pm | Game 54 | 9th USA Warriors vs 9th Some Serious Hoop | Game 56 |
| 3/15 | |||
| West Jordan | East | Main | West |
| 6:00pm | *G7/8th Salt Lakers vs G7/8th Trojans | Game 40 | G7/8th Morgan vs G7/8th Alta White |
| 7:00pm | 6th Dynasty vs 6th Price | Game 43 | G7/8th South Valley vs G7/8th West Jordan |
| 8:00pm | *G7/8th Alta Black vs G7/8th Miners | Game 45 | G7/8th Rage vs G7/8th Juan Diego-7th |
| 9:00pm | *G7/8th Juan Diego-8th vs G7/8th X-Factor | Game 47 | G7/8th Park City vs G7/8th Thrillers |
PLEASE NOTE: THE SCHEDULE HAS BEEN CHANGED STARTING ON 3/16. PLEASE DOUBLE CHECK YOUR GAMES STARTING ON 3/16
| 3/16 | |||
| West Jordan | East | Main | West |
| 6:00pm | Game 51 | G7/8th Salt Lakers vs G7/8th Alta Black | G7/8th Rage vs G7/8th Park City |
| 7:00pm | Game 48 | G7/8th Trojans vs G7/8th Miners | G7/8th Juan Diego 7th vs G7/8th Thrillers |
| 8:00pm | Game 55 | G7/8th Morgan vs G7/8th South Valley | Game 59 |
| 9:00pm | 9th Farmington vs 9th USA Warriors | G7/8th Alta White vs G7/8th West Jordan | Game 62 |
| 3/17 | |||
| Bingham | North | Main | South |
| 7:00pm | Game 68 | Game 57 | G7/8th Rage vs G7/8th Thrillers |
| 8:00pm | Game 69 | Game 58 | G7/8th Juan Diego-7th vs G7/8th Park City |
| 9:00pm | Game 72 | Game 70 | 9th USA Warriors vs 9th Murray |
| 3/17 | |||
| West Jordan | East | Main | West |
| 6:00pm | Game 34 | G7/8th Juan Diego-8th vs G7/8th Salt Lakers | G7/8th Trojans vs G7/8th X-Factor |
| 7:00pm | Game 36 | Game 60 | G7/8th Morgan vs G7/8th West Jordan |
| 8:00pm | Game 37 | Game 61 | G7/8th Alta White vs G7/8th South Valley |
| 9:00pm | 9th Shooters vs 9th Rams | Game 71 | 9th Farmington vs 9th Some Serious Hoop |
| 3/18 | |||
| West Jordan | East | Main | West |
| 6:00pm | xxxxxxxxxx | 9th Utah Tigers vs 9th West Jordan | 9th A-Train vs 9th Herrimen |
| 7:00pm | G7/8th Juan Diego vs G7/8th Alta Black | 9th West Elite vs 9th Lone Peak | *9th American Fork vs 9th Syracuse |
| 8:00pm | G7/8th X-Factor vs G7/8th Miners | 9th JAB vs 9th Davis | *9th Herrimen vs 9th SL Metro |
| 9:00pm | *9th Lone Peak vs 9th Logan | 9th West Elite vs 9th Grizzlies | 9th American Fork vs 9th A-Train |
| 3/19 | |||
| Bingham | North | Main | West |
| 7:00 pm | Game 103 | Game 95 | Game 104 |
| 8:00 pm | Game 98 | Game 96 | Game 102 |
| 9:00 pm | xxxxxxxxxxx | Game 97 | Game 105 |
| 3/20 | |||
| Bingham | North | Main | South |
| 1:00 pm | Game 99 | *9th West Elite vs 9th Utah Tigers | Game 100 |
| 2:00 pm | Game 80 | Game 82 | Game 79 |
| 3:00pm | Game 90 | Game 101 | Game 91 |
| 4:00pm | Game 106 | Game 84 | Game 89 |
| 5:00 pm | Game 88 | Game 81 | xxxxxxxx |
| 3/22 | |||
| Bingham | North | Main | South |
| 6:00pm | Game 23 | Game 63 | xxxxxxxxx |
| 7:00pm | Game 65 | Game 64 | Game 26 |
| 8:00pm | Game 107 | Game 73 | Game 28 |
| 9:00pm | Game 74 | Game 66 | Game 29 |
| 3/23 | |||
| West Jordan | East | Main | West |
| 6:00pm | Game 92 | Game 77 | Game 85 |
| 7:00pm | Game 30 | Game 78 | Game 93 |
| 8:00pm | Game 75 | Game 86 | Game 27 |
| 9:00pm | xxxxxxxxxxx | Game 83 | xxxxxxxx |
Please note the championship games have been moved to Thursday night.
| 3/25 | |||
| West Jordan | East | Main | West |
| 6:00 pm | Game 31 | Game 38 | Game 6 |
| 7:00 pm | Game 108 | Game 49 | Game 3 |
| 8:00 pm | Game 76 | Game 67 | Game 15 |
| 9:00 pm | Game 94 | Game 87 | Game 20 |